Southern Utah University
Southern Utah University is a dynamic teaching and learning community that engages students in experiential education leading to personal growth, civic responsibility, and professional excellence.
Interstate Passport
This example of a Passport Block was developed by faculty at Dakota State University. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at Dakota State University please see their website at https://www.suu.edu/academics/ge/students/passport.html.
Passport Block
Students must take both courses in the English list and one course in the Fine Arts list to meet the Passport Learning Outcomes of Oral Communication.
Students must take a unique course in each to fulfill the requirements.
Written Communication (English)
Courses in Written Communication (English) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | ENGL | 1010 | Intro to Academic Writing |
✔ | ✔ | ENGL | 2010 | Intermediate Writing |
Fine Arts
Courses in Fine Arts | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Intro to Visual Arts | ||
✔ | ART | 1050 | Intro to Photography | |
ART | 1110 | Drawing I | ||
ART | 1120 | Two-Dimensional Design | ||
ART | 1610 | Ceramics I | ||
DANC | 1010 | Inside the Art of Dance | ||
ENGL | 2020 | Introduction to Creative Writing | ||
✔ | MUSC | 1010 | Introduction to Music | |
✔ | MUSC | 1020 | Popular Music in America | |
✔ | MUSC | 1050 | Music of the World | |
THEA | 1013 | Introduction to Theatre | ||
✔ | THEA | 1023 | Introduction to Film | |
Students must take both courses in the English list, one course in the Fine Arts list, and one course in the Integrated Learning list to meet the Passport Learning Outcomes of Written Communication.
Students must take a unique course in each to fulfill the requirements.
Written Communication (English)
Courses in Written Communication (English) | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | ENGL | 1010 | Intro to Academic Writing |
✔ | ✔ | ENGL | 2010 | Intermediate Writing |
Fine Arts
Courses in Fine Arts | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Intro Visual Arts | ||
✔ | ART | 1050 | Intro to Photography | |
ART | 1110 | Drawing I | ||
ART | 1120 | Two Dimensional Design | ||
ART | 1610 | Ceramics I | ||
DANC | 1010 | Inside the Art of Dance | ||
ENGL | 2020 | Introduction to Creative Writing | ||
✔ | MUSC | 1010 | Introduction to Music | |
✔ | MUSC | 1020 | Popular Music in America | |
✔ | MUSC | 1050 | Music of the World | |
THEA | 1013 | Introduction to Theatre | ||
✔ | THEA | 1023 | Introduction to FIlm | |
Integrated Learning
Courses in Integrated Learning | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ✔ | INFO | 1010 | Information Literacy |
Students must take at least one course from the list below or any other MATH course requiring Algebra as a pre-requisite to meet the Passport Learning Outcomes of Quantitative Literacy.
Students must take a unique course in each to fulfill the requirements.
Quantitative Literacy
Courses in Quantitative Literacy | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | MATH | 1030 | Contemporary Mathematics | |
MATH | 1031 | Statistical Reasoning | ||
✔ | MATH | 1040 | Statistics | |
✔ | MATH | 1050 | College Algebra | |
MATH | 1060 | Trigonometry | ||
✔ | MATH | 1100 | Applied Calculus | |
MATH | 1210 | Calculus I | ||
MATH | 2000 | Algebraic Reasoning | ||
Students must choose one of the Life Sciences options and one of the Physical Science options to meet the Passport Learning Outcomes of the Natural Sciences.
Students must take a unique course in each to fulfill the requirements.
Life Sciences
Courses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGSC | 1010 | Agriculture and Society | ||
AGSC | 1100 | Principles of Animal Science | ||
✔ | BIOL | 1010/1015 | Introduction to Biology/Introduction to Biology Lab (optional) | |
✔ | BIOL | 1020/1025 | Human Biology/Human Biology Lab (optional) | |
BIOL | 1610/1615 | General Biology/General Biology Lab (required) | ||
BIOL | 2050 | Southern Utah Flora | ||
BIOL | 2500 | Environmental Biology | ||
✔ | NFS | 1020 | Scientific Foundations of Human Nutrition | |
NR | 1010 | Introduction to Natural Resources Management | ||
Physical Science
Courses in Physical Science | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | CHEM | 1010/1015 | Introductory Chemistry/Introduction to Chemistry Lab (optional) | |
CHEM | 1110/1115 | Elementary Chemistry/Elementary Chemistry Lab | ||
CHEM | 1210/1215 | Principles of Chemistry I/Principles of Chemistry Lab I Lab | ||
GEO | 1010/1115 | Geology Introductory Survey/Fundamentals of Geology Lab (optional) | ||
GEO | 1020/1115 | Dinosaurs & the History of Life/Fundamentals of Geology Lab (optional) | ||
GEO | 1030/1115 | Earthquakes, Volcanoes, Natural Hazards//Fundamentals of Geology Lab (optional) | ||
✔ | GEO | 1050/1055 | Geology of National Parks/Geology of National Parks Lab (optional) | |
✔ | GEO | 1090/1095 | How the Earth Works/How the Earth Works Lab (optional) | |
GEO | 1110/1115 | Physical Geology//Fundamentals of Geology Lab (optional) | ||
GEO | 2210/2215 | Geology of Southern Utah/Geology of Southern Utah Lab (optional) | ||
✔ | GEOG | 1000 | Earth’s Natural Environment: Physical Geography | |
PHYS | 1010/1015 | Elementary Physics/Elementary Physics Lab (optional) | ||
✔ | PHYS | 1040/1045 | Elementary Astronomy/Elementary Astronomy Lab | |
PHYS | 2010/2015 | College Physics I/College Physics I Lab | ||
PHYS | 2210/2215 | Physics for Scientists and Engineers I/Physics for Scientists and Engineers I Lab | ||
Students must choose at least one course from the list below to meet the Passport Learning Outcomes of Human Cultures.
Students must take a unique course in each to fulfill the requirements.
Social and Behavioral Sciences
Courses in Social and Behavioral Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ANTH | 1010 | Cultural Anthropology | |
✔ | ANTH | 1020 | Biological Anthropology | |
✔ | BA | 1010 | Business & Society | |
BA | 2350 | Legal Issues in Society | ||
✔ | CJ | 1010 | Introduction to Criminal Justice | |
COMM | 2010 | Media and Society | ||
✔ | COMM | 2150 | Intercultural Communication | |
✔ | CSIS | 1010 | Electronic Commerce and the Global Society | |
ECON | 1010 | Economics as Social Science | ||
ECON | 1740 | US Economic History | ||
✔ | ECON | 2010 | Principles of Microeconomics | |
✔ | ECON | 2020 | Principles of Macroeconomics | |
✔ | FIN | 2870 | Personal Finance | |
✔ | FLHD | 1500 | Human Development through the Lifespan | |
✔ | FLHD | 2400 | Marriage and Family Relations | |
✔ | FLHD | 2700 | Consumerism & Family Finance in American Society | |
GEOG | 1300 | Globalization in the 21st Century: World Regional Geography | ||
GEOG | 1400 | Human Geography | ||
✔ | HIST | 1500 | World History to 1500 CE | |
✔ | HIST | 1510 | World History from from 1500 CE to Present | |
PE | 1098 | Wellness Dynamics | ||
POLS | 2100 | Introduction to International Relations | ||
POLS | 2200 | Introduction to Comparative Politics | ||
POLS | 2300 | Introduction to Political Thought | ||
PSY | 1010 | General Psychology | ||
✔ | PSY | 1100 | Lifespan Development | |
✔ | SOC | 1010 | Introduction to Sociology | |
✔ | SOC | 1020 | Modern Social Problems | |
Students must take one course from the Humanities list and one course from the Life Sciences list to meet the Passport Learning Outcomes of Critical Thinking.
Students must take a unique course in each to fulfill the requirements.
Humanities
Courses in Humanities | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ARTH | 2500 | Introduction to Art History | ||
ARTH | 2710 | Art History Survey I | ||
ARTH | 2720 | Art History Survey II | ||
CHIN | 1010 | Beginning Mandarin Chinese I | ||
CHIN | 1020 | Beginning Mandarin Chinese II | ||
CHIN | 2010 | Intermediate Chinese I | ||
CHIN | 2020 | Intermediate Chinese II | ||
✔ | COMM | 1010 | Introduction to Communication | |
✔ | COMM | 1310 | Thinking and Listening Critically | |
✔ | COMM | 2110 | Interpersonal Communication | |
✔ | EDUC | 1010 | Foundations in Education | |
ENGL | 2130 | Imaginative Literature | ||
ENGL | 2200 | Literature and Culture | ||
ENGL | 2210 | Folk and Oral Traditions | ||
ENGL | 2230 | Mythology | ||
FREN | 1010 | Beginning French I | ||
FREN | 1020 | Beginning French II | ||
FREN | 2010 | Intermediate French I | ||
FREN | 2020 | Intermediate Grammar and Conversation | ||
GERM | 1010 | Beginning German I | ||
GERM | 1020 | Beginning German II | ||
GERM | 2010 | Intermediate German I | ||
GERM | 2020 | Intermediate Grammar & Conversation | ||
✔ | HIST | 1100 | Western Civilization I | |
HIST | 1110 | Western Civilization II | ||
HIST | 2200 | Sport in Ancient Greece and Rome | ||
HONR | 2010 | Dialogue in the Disciplines | ||
✔ | HSS | 1120 | Introduction to Diversity | |
HU | 1010 | Introduction to Humanities | ||
ORPT | 2040 | Americans in the Outdoors | ||
PHIL | 1000 | Introduction to Philosophy | ||
PHIL | 1250 | Reasoning and Rational Decision Making | ||
SPAN | 1010 | Beginning Spanish I | ||
SPAN | 1020 | Beginning Spanish II | ||
SPAN | 2010 | Intermediate Spanish I | ||
SPAN | 2020 | Intermediate Spanish II | ||
THEA | 1303 | Shakespeare Unbound | ||
Life Sciences
Courses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGSC | 1010 | Agriculture and Society | ||
AGSC | 1100 | Principles of Animal Science | ||
✔ | BIOL | 1010/1015 | Introduction to Biology/Introduction to Biology Lab (optional) | |
✔ | BIOL | 1020/1025 | Human Biology/Human Biology Lab (optional) | |
BIOL | 1610/1615 | General Biology/General Biology Lab (required) | ||
BIOL | 2050 | Southern Utah Flora | ||
BIOL | 2500 | Environmental Biology | ||
✔ | NFS | 1020 | Scientific Foundations of Human Nutrition | |
NR | 1010 | Introduction to Natural Resources Management | ||
Students must take one course from the following list below.
Students must take a unique course in each to fulfill the requirements.
Fine Arts
Courses in Fine Arts | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ART | 1010 | Intro Visual Arts | ||
✔ | ART | 1050 | Intro to Photography | |
ART | 1110 | Drawing I | ||
ART | 1120 | Two-Dimensional Design | ||
ART | 1610 | Ceramics I | ||
DANC | 1010 | Inside the Art of Dance | ||
ENGL | 2020 | Introduction to Creative Writing | ||
✔ | MUSC | 1010 | Introduction to Music | |
✔ | MUSC | 1020 | Popular Music in America | |
✔ | MUSC | 1050 | Music of the World | |
THEA | 1013 | Introduction to Theatre | ||
✔ | THEA | 1023 | Introduction to Film |
Students must take one course from both of the lists below.
Students must take a unique course in each to fulfill the requirements.
American Institutions
Courses in American Institutions | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
ECON | 1740 | US Economic History | ||
✔ | HIST | 1700 | American Civilization | |
✔ | POLS | 1100 | American National Government | |
Life Sciences
Courses in Life Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
AGSC | 1010 | Agriculture and Society | ||
AGSC | 1100 | Principles of Animal Science | ||
✔ | BIOL | 1010/1015 | Introduction to Biology/Introduction to Biology Lab (optional) | |
✔ | BIOL | 1020/1025 | Human Biology/Human Biology Lab (optional) | |
BIOL | 1610/1615 | General Biology/General Biology Lab (required) | ||
BIOL | 2050 | Southern Utah Flora | ||
BIOL | 2500 | Environmental Biology | ||
✔ | NFS | 1020 | Scientific Foundations of Human Nutrition | |
NR | 1010 | Introduction to Natural Resources Management |
Students must take one course from the list below to meet the Passport Learning Outcomes of Human Society and the Individual.
Students must take a unique course in each to fulfill the requirements.
Social and Behavioral Sciences
Courses in Social and Behavioral Sciences | ||||
Required | Online Option Available | Course Prefix | Course Number | Course Title |
✔ | ANTH | 1010 | Cultural Anthropology | |
✔ | ANTH | 1020 | Biological Anthropology | |
✔ | BA | 1010 | Business & Society | |
BA | 2350 | Legal Issues in Society | ||
✔ | CJ | 1010 | Introduction to Criminal Justice | |
COMM | 2010 | Media and Society | ||
✔ | COMM | 2150 | Intercultural Communication | |
✔ | CSIS | 1010 | Electronic Commerce and the Global Society | |
ECON | 1010 | Economics as a Social Science | ||
ECON | 1740 | US Economic History | ||
✔ | ECON | 2010 | Principles of Microeconomics | |
✔ | ECON | 2020 | Principles of Macroeconomics | |
✔ | FIN | 2870 | Personal Finance | |
✔ | FLHD | 1500 | Human Development through the Lifespan | |
✔ | FLHD | 2400 | Marriage and Family Relations | |
✔ | FLHD | 2700 | Consumerism & Family Finance in American Society | |
GEOG | 1300 | Globalization in the 21st Century: World Regional Geography | ||
✔ | HIST | 1500 | World History to 1500 C.E. | |
✔ | HIST | 1510 | World History from 1500 C.E. to the Present | |
PE | 1098 | Wellness Dynamics | ||
POLS | 2100 | Introduction to International Relations | ||
POLS | 2200 | Introduction to Comparative Politics | ||
POLS | 2300 | Introduction to Political Thought | ||
PSY | 1010 | General Psychology | ||
✔ | PSY | 1110 | Lifespan Development | |
✔ | SOC | 1010 | Introduction to Sociology | |
✔ | SOC | 1020 | Social Problems | |