| NAME | TELEPHONE | DETAIL | |
|---|---|---|---|
| Allen, Candy | 303.541.0262 | View* | |
| Barber, Erin | 303.541.0204 | View* | |
| Berlin, Robin | 303.541.0281 | View* | |
| DeHay, Tamara | 303.541.0254 | View* | |
| Dong, Fran | 303.541.0307 | View* | |
| Ewing, Laura | 303.541.0270 | View* | |
| Finnigan, Annie | 303.541.0273 | View* | |
| Flory, Maurene | 303.541.0313 | View* | |
| Fox, Louis | 303.541.0232 | View* | |
| Gilbert, Sherri Artz | 303.541.0209 | View* | |
| Graves, Cheryl | 303.541.0269 | View* | |
| Green, Peggy | 303.541.0280 | View* | |
| Hickey, Tara | 303.541.0292 | View* | |
| Hulstrom, Kay | 303.541.0294 | View* | |
| Jang, Deborah | 303.541.0275 | View* | |
| Krueger, Carl | 303.541.0263 | View* | |
| Kupfer, Debra | 303.541.0252 | View* | |
| Lane, Patrick | 303.541.0266 | View* | |
| Longanecker, David | 303.541.0201 | View* | |
| McFaul, Mimi | 303.541.0288 | View* | |
| McGee, Chuck | 303.541.0298 | View* | |
| McGill, Mollie | 303.541.0306 | View* | |
| Médal, Michelle | 303.541.0224 | View* | |
| Michelau, Demarée | 303.541.0223 | View* | |
| Milburn, Craig | 303.541.0282 | View* | |
| Mock, Jere | 303.541.0222 | View* | |
| Mohatt, Dennis | 303.541.0256 | View* | |
| Montoya, Gabriela | 303.541.0312 | View* | |
| Morrison, Cali | 406.580.5894 | View* | |
| Pepion, Ken | 303.541.0312 | View* | |
| Porter, Jeanette | 303.541.0248 | View* | |
| Poulin, Russell | 303.541.0305 | View* | |
| Prescott, Brian | 303.541.0255 | View* | |
| Rainwater, Terese | 303.541.0225 | View* | |
| Raymond, Megan | 303.541.0233 | View* | |
| Schultz, Margo | 303.541.0214 | View* | |
| Shaw, Jenny | 303.541.0311 | View* | |
| Shea, Pat | 303.541.0302 | View* | |
| Siedenburg, Penne | 303.541.0301 | View* | |
| Speer, Nicole | 303.541.0257 | View* | |
| Tomasko, Jessica | 303.541.0308 | View* | |
| Van Horn, Brandi | 303.541.0314 | View* | |
| Worley, Jerry | 303.541.0299 | View* |
*Staff email addresses generally include first name initial and last name, e.g. John Doe's email would be jdoe@wiche.edu