| AGENDA | |
| TAB 1 | Executive Committee Meeting (Open and Closed Sessions) |
| TAB 2 | Committee of the Whole, Call to Order / Introductions |
| TAB 3 | Plenary Session I: The Financial Returns on Investment in Higher Education for Individuals and Society **Patrick Kelly's Presentation |
| TAB 4 | Programs and Services Committee Meeting |
| TAB 5 | Issue Analysis and Research Committee Meeting |
| TAB 6 | Self-funded Units Committee Meeting |
| TAB 7 | Lunch and Presentation: The Future of State Financial Aid |
| TAB 8 | Plenary Session II: The Nonfinancial Returns on Investment in Higher Education for Individuals and Society **Susan Madsen's presentation |
| TAB 9 | Reception, Dinner, and Presentation: “Utah on Student Learning: Tuning, Passporting, and Profiling – You Name It, Utah’s Got It” |
| TAB 10 | Greetings from Governor Gary Herbert, Committee of the Whole – Business Session |
| TAB 11 | Plenary Session III: What’s Up at WICHE? An Early Glimpse at Knocking at the College Door: Projections of High School Graduates **David Longanecker's presentation | **Brian Prescott's presentation |
| TAB 12 | Plenary Session IV: Postelection Discussion |
| TAB 13 | Reference |
| COMPLETE AGENDA BOOK (2 MB) | |
Year published:
2012
Month published:
November
Media type:
PDF 

