| AGENDA | |
| TAB 1 | Executive Committee Meeting (Open and Closed Sessions) |
| TAB 2 | Committee of the Whole, Call to Order / Introductions |
| TAB 3 | Plenary Session I: NANSLO – Putting Science Labs Online |
| TAB 4 | Programs and Services Committee Meeting |
| TAB 5 | Issue Analysis and Research Committee Meeting |
| TAB 6 | Self-funded Units Committee Meeting |
| TAB 7 | Plenary Session II: What’s Up at WICHE? Integration of Student Health and Behavioral Health Services – Trends in Addressing Whole Health on College Campuses |
| TAB 8 | Lunch and Presentation: Excelencia’s Report on Equity Gaps in the West |
| TAB 9 | Tour of Veterinary Teaching Hospital |
| TAB 10 | Committee of the Whole – Business Session |
| TAB 11 | Plenary Session III: What’s Up in the West? Highlights from the 2012 Legislative Session | Facilitated Discussion on the 2012 Legislative Session |
| TAB 12 | Reference |
| COMPLETE AGENDA BOOK (469 KB) | |
Year published:
2012
Month published:
May
Media type:
PDF 

