| AGENDA | |
| TAB 1 | Executive Committee Meeting (Open and Closed Sessions) |
| TAB 2 | Committee of the Whole, Call to Order |
| TAB 3 | Plenary Session I: What’s Up in the West? Updates on State Budgets and New State Legislation |
| TAB 4 | Plenary Session II: Best Practices in Statewide Articulation and Transfer Systems |
| TAB 5 | Lunch and Oregon Presentation |
| TAB 6 | Programs and Services Committee Meeting |
| TAB 7 | Issue Analysis and Research Committee Meeting |
| TAB 8 | Self-funded Units Committee Meeting |
| TAB 9 | Wine Tasting and Tour at Sokol Blosser Winery |
| TAB 10 | Committee of the Whole – Business Session |
| TAB 11 | Plenary Session III: What’s Up at WICHE? Updates on Broadband Activities and WICHE ICE |
| TAB 12 | Plenary Session IV: Preserving Equity in Tough Times |
| TAB 13 | Reference |
| CAMPUS MAP || STREET CAR MAP || COMPLETE AGENDA BOOK (5.83 MB) | |
Year published:
2010
Month published:
May
Media type:
PDF 

