![]() |
Office of Student Financial AidAcademic Year Budgets |
![]() |
| BUDGET CATEGORIES | |
|---|---|
SELF SUPPORTING
|
COMMUTER
|
ON-CAMPUS
| |
OFF-CAMPUS
| |
| BUDGETS (based on full-time-enrollment) | ||||
|---|---|---|---|---|
| SELF-SUPPORTING | ON-CAMPUS | OFF-CAMPUS | COMMUTER | |
| Tuition & Fees* | $2,260 | $2,260 | $2,260 | $2,260 |
| Books & Supplies | 730 | 730 | 730 | 730 |
| Room | 4,340 | 2,200 | 3,300 | 1,146 |
| Board | 1,958 | 2,300 | 1,680 | 1,340 |
| Transportation | 1,120 | 1,120 | 1,120 | 796 |
| Personal | 2,866 | 1,850 | 2,148 | 1,406 |
| TOTAL | $13,274 | $10,460 | $11,238 | $7,678 |
| Out-of-State Tuition | 6,216 | 6,216 | 6,216 | 6,216 |
| TOTAL | $19,490 | $16,676 | $17,454 | $13,894 |
