Policy Indicators for Higher Education — WICHE States
To view data in Excel format for individual states and the WICHE region, please select a table.
DEMOGRAPHICS |
Last updated | |
| Download | Demographic Data, Population Estimates and Projections--Population by Age, WICHE STATES | May-11 |
| Download | Demographic Data, Population Estimates and Projections--General Population by Race/Ethnicity, WICHE STATES | May-11 |
STUDENT PREPARATION, ENROLLMENT, & COMPLETION |
||
| Download | Educational Attainment of the Population 25 Years and Older, 2006 | May-11 |
| Download | Degree Production per 100 High School Graduates | March-12 |
| Download | Numbers of Recent High School Graduates and First-Time Freshmen | January-12 |
| Download | Migration of First-Time, First-Year College Students in the United States | January-12 |
| Download | Total Enrollment in Institutions of Higher Education by Race/Ethnicity | January-12 |
| Download | Undergraduate Full-Time Equivalent Enrollments in Institutions of Higher Education by Sector | March-12 |
| Download | Undergraduate Enrollment by Age | May-11 |
| Download | Undergraduate Enrollment by Attendance Status and Sector | March-12 |
| Download | Average Graduation Rates by Institutional Type | March-12 |
| Download | Public High School Graduates: Percent of Graduates by Race/Ethnicity and State | February-11 |
AFFORDABILITY |
||
| Download | Resident In-District/County Tuition and Fees at Public Two-Year Institutions in the WICHE Region, State Averages, 2011-12, 2010-11, 2006-07, and 2001-02 | December-11 |
| Download | Ratio of Tuition and Fees to Median Household Income, Public Institutions, 2011-12, 2010-11, 2006-07, and 2001-02 | December-11 |
| Download | Resident and Non-Resident Undergraduate Tuition and Fees at Public Four-Year Institutions in the WICHE Region, State Averages, 2011-12, 2010-11, 2006-07, and 2001-02 | December-11 |
| Download | Number and Percent of Degree and Certificate Seeking First-Time Freshmen Who Received Financial Aid, by Type of Aid, 2009-10 | March-12 |
| Download | Restricted & Unrestricted Grant Aid per Full-Time Equivalent Student | January-07 |
| Download | Distribution of Federal Pell Grant by State | August-12 |
| Download | Allocations and Fair Share of Campus-Based Program Awards | August-12 |
| Download | Need-Based and Non-Need Based Grant Aid Awarded by State Grant Programs | December-08 |
| Download | State Merit-Based Aid to Undergraduate Students | August-12 |
| Download | Scholarships and Fellowships by Source and by Institutional Type | January-05 |
| Download | State Appropriations to Higher Education, K-12 Education. Medicaid, and Corrections as a Percent of Total Appropriations | November-09 |
FINANCE |
||
| Download | Percent Change in State General Fund Appropriations to Higher Education, K-12 Education, Medicaid, and Corrections | November-09 |
| Download | State General Fund Appropriations to Higher Education as a Percent of Tax Revenue | November-09 |
| Download | State General Fund Appropriations to Higher Education as a Percent of Total General Fund Appropriations | November-09 |
| Download | Total State Expenditures for Higher Education | November-09 |
| Download | Percent Distribution of Public Institutions' Revenues by Source and Institutional Type | January-09 |
| Download | Tuition and Fees Revenues as a Share of Operating Expenditures at Public Institutions, by Institutional Type | January-05 |
| Download | Tuituion and Fees Revenues as a Share of Instructional Expenditures at Public Institutions, by Institutional Type | January-05 |
| Download | Operational Expenditures per FTE at Public Institutions, by Institutional Type | January-09 |
| Download | Expenditures by Function and as a Share of Total Operating Expenditures, by Institutional Type | January-09 |
| Download | Research and Development Expenditures at Doctorate-Granting Institutions, by Source of Funds | August-12 |
ARCHIVE ->



_______________
Stay connected!



____________________
Also check out:
WCET Twitter Stream
WCET Blog
WCET Facebook Page
____________________